SAA12V140E-3
| Model | SAA12V140E-3, HD785-7 | SAA12V140E-3, PC2000-8 |
| Rated Power (kw) | 895 kw @ 1,900 rpm | 728 kw @ 1,800 rpm |
| Peak Torque | 5,076 Nm @ 1,350 rpm | 4,488 Nm @ 1,350 rpm |
| CPL | - | - |
| Shop Order No. | 6219-B0-1590 | 6219-B0-1291 |
| Configuration | - | - |
| Fuel System | Injection Pump | Injection Pump |
| ECM Version | - | - |
| Application | HD785-7 | PC2000-8 |
| Emission Certification | EPA 2006 | EPA 2006 |
| Aftertreatment | - | - |
| Aspiration | Turbocharged and Aftercooled | Turbocharged and Aftercooled |
| Displacement | 30.5 L | 30.5 L |
| No. of Cylinders | 12 | 12 |
| Compression Rate | - | - |
| Bore & Stroke | 140 mm X 165 mm | 140 mm X 165 mm |
| Fuel Consumption | 207 g/kwh | 207 g/kwh |
| Cooling System Type | - | - |
| Dry Weight | 3,470 kg | 3,500 kg |
| Wet Weight | 3,596 kg | 3,626 kg |
| Dimension (mm) | 2,047 X 1,480 X 1,745 | 1,808 X 1,589 X 1,735 |
| Supply Capacity | 2 units/6 months | 2 units/6 months |
Write your message here and send it to us


