KTTA19-C700
Model | KTTA19-C700 |
Rated Power | 590 BHP @ 1800 RPM /700 BHP @ 2100 RPM |
Peak Torque | 2410 Nm @ 1400 RPM /2730 Nm @ 1400 RPM |
CPL | 1253 |
Configuration | D193077CX02 |
Shop Order | SO21727 /SO22808 |
Fuel System | PT |
ECM Version | N/A |
Application | O&K RH120 /Belaz 7555B |
Emission Certification | Non-certified |
Aspiration | 2-stg Turbocharged and Aftercooled |
Displacement | 18.9L |
No. of Cylinders | 6 |
Bore & Stroke | 159 mm x 159 mm |
Dry Weight | 1725 kg |
Dimension | 1,900 mm x 1,100 mm x 1,920 mm |
Air Compressor | Yes |
Supply Capacity | >10 Units per Month |
Write your message here and send it to us