SAA6D170E-5
Model | SAA6D170E-5 |
Rated Power (kw) | 515 kw @ 1,800 rpm |
Peak Torque | 3,205 Nm @ 1,300 rpm |
CPL | - |
Shop Order No. | 6245-C0-0530 |
Configuration | - |
Fuel System | Common Rail |
ECM Version | - |
Application | PC1250-8 |
Emission Certification | EPA 2006 |
Aftertreatment | EGR |
Aspiration | Turbocharged and Aftercooled |
Displacement | 23.15 L |
No. of Cylinders | 6 |
Compression Rate | - |
Bore & Stroke | 170 mm X 170 mm |
Fuel Consumption | 218 g/kwh |
Cooling System Type | Air-Air aftercooler, EGR Cooler |
Dry Weight | 3,140 kg |
Wet Weight | 3,218 kg |
Dimension (mm) | 1783 X 1176 X 1707 |
Supply Capacity | 2 units/6 months |
Write your message here and send it to us