KTTA38-C
Model | KTTA38 /K1500E /SSA12V159 |
Rated Power | 1260 BHP @ 1800 RPM |
Peak Torque | 5108 Nm @ 1400 RPM |
CPL | 2936 |
Configuration | D233035CX02 |
Shop Order | SO71519 |
Fuel System | PT |
ECM Version | CENTRY |
Application | PC3000 |
Emission Certification | Non-certified |
Aspiration | 2-stg Turbocharged and Aftercooled |
Displacement | 37.7L |
No. of Cylinders | 12 |
Bore & Stroke | 159 mm x 159 mm |
Wet Weight | 4300 kg |
Dimension | 2,590 x 1,580 x 2,000 mm |
Air Compressor | Yes |
Supply Capacity | >10 Units per Month |
Write your message here and send it to us