KTA19-C600
Model | KTA19-C600 |
Rated Power | 600 BHP @ 2,100 RPM |
Peak Torque | 2,237 Nm @ 1,500 RPM |
CPL | 447 |
Configuration | D193029CX02 |
Shop Order | SO20776 |
Fuel System | PT |
ECM Version | N/A |
Application | Belaz 75473 |
Emission Certification | Non-certified |
Aspiration | Turbocharged and Aftercooled |
Displacement | 18.9L |
No. of Cylinders | 6 |
Bore & Stroke | 159 mm x 159 mm |
Dry Weight | 1633 kg |
Dimension | 1,900 mm x 1,100 mm x 1,920 mm |
Air Compressor | Yes |
Supply Capacity | >10 Units per Month |
Write your message here and send it to us