QST30-C
Model | QST30-C1050 | QST30-C1200 |
Rated Power | 783 KW @ 1900 RPM | 895 KW @ 1800 RPM |
Peak Torque | 4,629 N-m @ 1300 RPM | 5,082 N-m @ 1400 RPM |
CPL | 2127 | 2139 |
Configuration | D573002CX03 | D573002CX03 |
Fuel System | Bosch Electronic | Bosch Electronic |
ECM Version | CM552 | CM552 |
Application | BelAZ 75581 | BelAZ 75585 |
Emission Certification | Non-certified | Non-certified |
Aspiration | Turbocharged and Aftercooled | Turbocharged and Aftercooled |
Displacement | 30.5 L | 30.5 L |
No. of Cylinders | 12 | 12 |
Bore & Stroke | 140 mm X 165 mm | 140 mm X 165 mm |
Compression Rate | 15.7:1 | 15.7:1 |
Fuel Consumption | 199 g/KW-hr @ 1900 RPM | 210 g/KW-hr @ 1800 RPM |
Cooling System Type | 1 Pump 2 Loop | 1 Pump 2 Loop |
Dimensions | 1,887 mm X 1,483 mm X 1,744 mm | 1,887 mm X 1,483 mm X 1,744 mm |
Wet Weight | 3,328 KG | 3,328 KG |
Dry Weight | 2,998 KG | 2,998 KG |
Write your message here and send it to us