KTA50-C1600
| Model | KTA50-C1600 |
| Rated Power | 1194 KW / 1600 BHP @ 1900 RPM |
| Peak Torque | 6,242 N-m @ 1500 RPM |
| CPL | 5539/2315 |
| Configuration | D283018CX02 |
| Fuel System | STC |
| ECM Version | CM400 |
| Application | Dump Truck |
| Emission Certification | None |
| Aspiration | Turbocharged and Aftercooled |
| Displacement | 50.3L |
| No. of Cylinders | 16 |
| Bore & Stroke | 159mm X 159 mm |
| Dry Weight | 4,858 KG |
| Wet Weight | 5,153 KG |
| Dimension | 2,857 mm X 1,415mm X 1,766 mm |
| Fan Clutch | Yes |
| ELIMINATOR Filter | No |
| Air Compressor | Yes |
| Supply Capacity | >10 Units per Month |
Write your message here and send it to us







