QSK50 CM2150 MCRS
Model | QSK50 CM2150 MCRS | SDA16V159-3 | SDA16V159E-2 | QSK50 CM2150 MCRS |
Rated Power | 2,000 BHP @ 1,900 RPM | 1,575 BHP @ 1,900 RPM | 2,000 BHP @ 1,900 RPM | 1,500 BHP @ 1,900 RPM |
Peak Torque | 7,871 Nm @ 1,500 RPM | 7,391 N-m @ 1,300 RPM | 7,871 Nm @ 1,500 RPM | 6,570 Nm @ 1,500 RPM |
CPL | 3379 | 3391 | 3379 | 3548 |
Shop Order No. | SO65335 | SO10102 | SO63207 | SO10156 |
Configuration | D283038CX03 | D283038CX03 | D283038CX03 | D283038CX03 |
Fuel System | MCRS | MCRS | MCRS | MCRS |
ECM Version | CM2150 | CM2150 | CM2150 | CM2150 |
Application | Belaz 75180 | Komatsu HD1500-8 | Komatsu 730E-DC | Komatsu EX2600/EX5600-7 |
Emission Certification | US. EPA Tier 2 | US. EPA Tier 2 | US. EPA Tier 2 | US. EPA Tier 2 |
Aspiration | 2-Stage Turbocharged and Aftercooled | 2-Stage Turbocharged and Aftercooled | 2-Stage Turbocharged and Aftercooled | 2-Stage Turbocharged and Aftercooled |
Displacement | 50.3 L | 50.3 L | 50.3 L | 50.3 L |
No. of Cylinders | 16 | 16 | 16 | 16 |
Compression Rate | 15.0:1 | 15.0:1 | 15.0:1 | 15.0:1 |
Bore & Stroke | 159mm X 159 mm | 159mm X 159 mm | 159mm X 159 mm | 159mm X 159 mm |
Fuel Consumption | 209 g/KW-hr @ 1800 RPM | 208 g/KW-hr @ 1800 RPM | 209 g/KW-hr @ 1800 RPM | 207 g/KW-hr @ 1800 RPM |
Cooling System Type | 2 Pump 2 Loop | 2 Pump 2 Loop | 2 Pump 2 Loop | 2 Pump 2 Loop |
Dry Weight | 5,970 KG | 5,970 KG | 5,970 KG | 5,970 KG |
Wet Weight | 6,373 KG | 6,373 KG | 6,373 KG | 6,373 KG |
Dimension | 2,610 mm X 1,490 mm X 1,885 mm | 2,610 mm X 1,490 mm X 1,885 mm | 2,610 mm X 1,490 mm X 1,885 mm | 2,610 mm X 1,490 mm X 1,885 mm |
Supply Capacity | >5 Units per Month | >5 Units per Month | >5 Units per Month | >5 Units per Month |
Write your message here and send it to us