SDA16V160 / QSK60-C(2600)
Model | QSK60-C(2600) |
Rated Power | 1,398 KW @ 1800 RPM |
Peak Torque | 8,364 N-m @ 1500 RPM |
CPL | 3451 |
Configuration | D593007CX03 |
Fuel System | HPI |
ECM Version | CM500 |
Application | Komatsu PC4000 |
Emission Certification | U.S. EPA Tier 1 |
Aspiration | Turbocharged and Aftercooled |
Displacement | 60L |
No. of Cylinders | 16 |
Compression Rate | 14.5:1 |
Stroke | 190 mm |
Fuel Consumption | 209 g/KW-hr @ 1800 RPM |
Cooling System Type | 2 Pump 2 Loop |
Dry Weight | 7990 KG |
Wet Weight | 8475 KG |
Dimension | 3116mm X 1740mm X 2240mm |
Write your message here and send it to us