QSK38
Model | QSKTA38-CE | SDA12V159E-2 | QSK38 MCRS |
Rated Power | 1086BHP@1800RPM | 1260BHP@1800RPM | 1260BHP@1801RPM |
Peak Torque | 4867N-m@1350RPM | 5496N-m@1400RPM | 5496N-m@1401RPM |
CPL | CPL3380 | CPL3380 | CPL3380 |
Shop Order No. | SO65374 | SO64406 | SO10094 |
Configuration | D233040CX03 | D233040CX03 | D233040CX03 |
Fuel System | MCRS | MCRS | MCRS |
ECM Version | CM2150 | CM2150 | CM2150 |
Application | Liebherr R9200 | Komatsu PC3000 | Hitachi EX1900 |
Emission Certification | US. EPA Tier 2 | US. EPA Tier 2 | US. EPA Tier 2 |
Aspiration | Turbocharged and Aftercooled | Turbocharged and Aftercooled | Turbocharged and Aftercooled |
Displacement | 37.7L | 37.7L | 37.7L |
No. of Cylinders | 12 | 12 | 12 |
Compression Rate | 15.0:1 | 15.0:1 | 15.0:1 |
Bore & Stroke | 159mm X 159 mm | 159mm X 159 mm | 159mm X 159 mm |
Fuel Consumption | 207 g/KW-hr @ 1800 RPM | 207 g/KW-hr @ 1800 RPM | 207 g/KW-hr @ 1800 RPM |
Cooling System Type | 2 Pump 2 Loop | 2 Pump 2 Loop | 2 Pump 2 Loop |
Dry Weight | 4,510 kg | 4,510 kg | 4,510 kg |
Wet Weight | 4,842 kg | 4,842 kg | 4,842 kg |
Dimension | 2252mm X 1828mm X 1477mm | 2252mm X 1828mm X 1477mm | 2252mm X 1828mm X 1477mm |
Supply Capacity | >5 Units per Month | >5 Units per Month | >5 Units per Month |
Write your message here and send it to us