SDA12V159E-2
Model | SDA12V159E-2 |
Rated Power | 1260BHP@1800RPM |
Peak Torque | 5496N-m@1400RPM |
CPL | CPL3380 |
Shop Order No. | SO64406 |
Configuration | D233040CX03 |
Fuel System | MCRS |
ECM Version | CM2150 |
Application | Komatsu PC3000 |
Emission Certification | US. EPA Tier 2 |
Aspiration | Turbocharged and Aftercooled |
Displacement | 37.7L |
No. of Cylinders | 12 |
Compression Rate | 15.0:1 |
Bore & Stroke | 159mm X 159 mm |
Fuel Consumption | 207 g/KW-hr @ 1800 RPM |
Cooling System Type | 2 Pump 2 Loop |
Dry Weight | 4,510 kg |
Wet Weight | 4,842 kg |
Dimension | 2252mm X 1828mm X 1477mm |
Supply Capacity | >5 Units per Month |
Write your message here and send it to us